Products
- Household Thermometers[2]
- Aquariums & Accessories[1]
- Fuses[7]
- Transformers[7]
- Energy Meters[8]
- Smoke Detector[10]
- Circuit Breakers[10]
- Contactors[4]
- Other Switches[1]
- Other Lights & Lighting Products[7]
- Connectors[7]
Contact Us
- Contact Person : Mr. Ni Channy
- Company Name : Yueqing Hord Imp&Exp Co., Ltd.
- Tel : 0086-137-57788199
- Fax : 057762631787
- Address : Zhejiang,Yueqing,Liushi
- Country/Region : China
LED PAR30LED
Product Detailed
Related Categories:Other Lights & Lighting Products
Voltage: AC 220V
Colour:Red\Yellow\Blue\White\Warm White
LED Number: 60 or 70 or 84
power (W): 3W or 3.5W or 4.5W
Voltage: AC 220V Colour:Red\Yellow\Blue\Green\White\Warm White LED Number: 60 or 70 or 84 power (W): 3W or 3.5W or 4.5W Detailed Product Description:
Type | LED Number | Colour | Voltage | power (W) | Light intensity | Colour temperature | Angle | packing | Size | Package size | pcs/ctn | Dimension |
PAR 30 | 60 | Red | AC 220V | 3 | 2000-2500 | 625-630nm | 120°±2° | Colour Box | Φ95*95 | 10*10*10 | 50 | 52*52*22 |
Yellow | AC 220V | 3 | 3000-4000 | 585-590nm | 120°±2° | Colour Box | ||||||
Blue | AC 220V | 3 | 3000-5000 | 460-465nm | 120°±2° | Colour Box | ||||||
Green | AC 220V | 3 | 9000-11000 | 520-525nm | 120°±2° | Colour Box | ||||||
White | AC 220V | 3 | 10000-12000 | 6500K±200 | 120°±2° | Colour Box | ||||||
Warm White | AC 220V | 3 | 10000-12000 | 3500K±200 | 120°±2° | Colour Box | ||||||
70 | Red | AC 220V | 3.5 | 200-300 | 625-630nm | 120°±2° | Colour Box | |||||
Yellow | AC 220V | 3.5 | 200-300 | 585-590nm | 120°±2° | Colour Box | ||||||
Blue | AC 220V | 3.5 | 600-700 | 460-465nm | 120°±2° | Colour Box | ||||||
Green | AC 220V | 3.5 | 1000-1200 | 520-525nm | 120°±2° | Colour Box | ||||||
White | AC 220V | 3.5 | 1400-1600 | 6500K±200 | 120°±2° | Colour Box | ||||||
Warm White | AC 220V | 3.5 | 10000-12000 | 3500K±200 | 120°±2° | Colour Box | ||||||
84 | Red | AC 220V | 4.5 | 200-300 | 625-630nm | 120°±2° | Colour Box | |||||
Yellow | AC 220V | 4.5 | 200-300 | 585-590nm | 120°±2° | Colour Box | ||||||
Blue | AC 220V | 4.5 | 600-700 | 460-465nm | 120°±2° | Colour Box | ||||||
Green | AC 220V | 4.5 | 1000-1200 | 520-525nm | 120°±2° | Colour Box | ||||||
White | AC 220V | 4.5 | 1400-1600 | 6500K±200 | 120°±2° | Colour Box | ||||||
Warm White | AC 220V | 4.5 | 10000-12000 | 3500K±200 | 120°±2° | Colour Box |
LED PAR30LED